Industrial Marking & Packaging Sdn Bhd
37, Jalan Cenderai,
Taman Perindustrian Kota Puteri, 81750 Masai,
Johor, Malaysia.


+6019-2812468
ST type SUPER TOYORON
Industrial Pressure Hoses for Factory Pipe Line and Machine Parts --- Multi-purpose Hoses ---
Previous ‹‹ | » Next |
* | Specification |
1 | Specification |
Inner diameter mm |
6~75 |
Working pressure MPa |
1.0~0.3 |
Working temperature ( ºC ) |
-5~60 |
|
I t e m | Evaluation | |
u | Flexibility | êêêêê |
v | Transparent | êêêê |
w | Oil resistance | êêêêê |
x | Pressure resistance | êêêêê |
y | Crush proof durability | êê |
z | Vacuum resistance | |
{ | Light weight | êêêê |
Code | Inch | l.D.x0.D. | Working Pressure | Working Temp | Gross Weight | Length | Min. bending radius | Packing | Color |
mm | MPa | ºC | kg/Roll | m | mm | Style | |||
ST- 6 | 1/4 | 6 x 10.5 | 0~1.0 | 8 | 100 | 25 |
![]() |
||
ST- 8 | 5/16 | 8 x 13 | 0~1.0 | 11 | 100 | 35 |
![]() |
||
ST- 9 | 3/8 | 9.5 x 15 | 0~1.0 | 14 | 100 | 45 | |||
ST- 12 | 1/2 | 12 x 17 | 0~0.8 | 15 | 100 | 60 | |||
ST- 15 | 5/8 | 15 x 21 | 0~0.8 | 23 | 100 | 90 | |||
---|---|---|---|---|---|---|---|---|---|
ST- 19 | 3/4 | 19 x 25 | 0~0.6 | 14 | 50 | 130 | |||
ST- 22 | 27/32 | 21.5 x 28.5 | 0~0.6 | -5~60 | 19 | 50 | 125 | ||
ST- 25 | 1 | 25 x 32 | 0~0.6 | 21 | 50 | 150 | |||
ST-32 | 1-1/4 | 32 x 39.5 | 0~0.4 | 23 | 40 | 192 |
![]() |
||
ST-38 | 1-1/2 |
38 x 46.5 |
0~0.4 | 30 | 40 | 228 | |||
ST48 | 1-7/8 | 48 x 58 | 0~0.4 | 40 | 40 | 290 | |||
ST50 | 2 |
50 x 60 |
0~0.3 | 45 | 40 | 300 | |||
ST63 | 2-1/2 | 63 x 80 | 0~0.3 | 53 | 20 | 600 | |||
ST75 | 3 | 75 x 92 | 0~0.3 | 62 | 20 | 800 |