Industrial Marking & Packaging Sdn Bhd
39, Jalan Cenderai,
Taman Perindustrian Kota Puteri, 81750 Masai,
Johor, Malaysia.
+603-51922468
+603-51923468
+607-3866696
+603-51921369
+607-3866616
39, Jalan Cenderai,
Taman Perindustrian Kota Puteri, 81750 Masai,
Johor, Malaysia.

+603-51923468
+607-3866696

+607-3866616
Hose Clamp
Industrial Pressure Hoses for Factory Pipe Line and Machine Parts --- Hose Clamp ---
Previous ‹‹ | » Next |
Code |
Clip diameter | Suitable hose size / inner diameter (mm) |
Max tightening torque |
Quantity | |||||||
Outer diameter (mm) | TOYORON | TOYOSPRING | SUPER TOYORON | ARROW | HITRUN | Suction | Discharge | N / m | Pcs / a box | ||
FS- 12 | 8~ 12 | 4.6 | 6 | 6 | 3.5 | 10 | |||||
FS- 15 | 10~ 15 | 8.9 | 8.9 | 8.9.5 | 6.5.8 | 8.3 | 3.5 | 10 | |||
FS- 17 | 11~ 17 | 9.10 | 9 | 9.5 | 8.9.5 | 11 | 3.5 | 10 | |||
FS- 20 | 13~ 20 | 12 | 12 | 12 | 13.7 | 3.5 | 10 | ||||
FS- 22 | 16~ 22 | 15 | 15 | 15 | 13 | 13.7 | 3.5 | 10 | |||
FS- 25 | 18~ 25 | 15 | 15 | 19 | 19 | 5.0 | 10 | ||||
FS- 30 | 22~ 30 | 19.21.5 | 19 | 19.21.5 | 5.0 | 10 | |||||
FS- 35 | 25~ 35 | 25 | 25 | 25 | 25 | 5.0 | 10 | ||||
FS- 40 | 27~ 40 | 32 | 32 | 5.0 | 10 | ||||||
FS- 45 | 30~ 45 | 32 | 32 | 40 | 5.0 | 10 | |||||
FS- 50 | 35~ 50 | 38 | 38 | 38 | 38 | 5.0 | 10 | ||||
FS- 55 | 40~ 55 | 50 | 6.0 | 10 | |||||||
FS- 60 | 45~ 60 | 45 | 45 | 48 | 6.0 | 10 | |||||
FS- 70 | 55~ 70 | 50 | 50 | 50 | 50 | 65 | 6.0 | 10 | |||
FS- 80 | 60~ 80 | 63 | 63 | 63 | 65 | 75 | 6.0 | 10 | |||
FS- 90 | 70~ 90 | 63 | 63 | 63 | 6.0 | 10 | |||||
FS-100 | 85~100 | 75 | 75 | 75 | 75 | 6.0 | 10 | ||||
FS-110 | 95~110 | 90 | 90 | 100 | 7.0 | 10 | |||||
FS-120 |
105~120 |
100 | 100 | 7.0 | 10 | ||||||
FS-140 | 110~140 | 125 | 7.0 | 10 | |||||||
FS-150 | 120~150 | 125 | 7.0 | 10 | |||||||
FS-165 | 135~165 | 150 | 7.0 | 10 | |||||||
FS-190 | 160~190 | 150 | 7.0 | 10 | |||||||
FS-215 | 185~215 | 200 | 7.0 | 10 | |||||||
FS-240 | 210~240 | 200 | 7.0 | 10 | |||||||
FS-270 | 240~270 | 250 | 7.0 | 10 | |||||||
FS-290 | 260~290 | 7.0 | 10 | ||||||||
FS-320 | 290~320 | 300 | 7.0 | 10 |
115 |
|
ASC- 12 | 8~ 12 | 8.9 | 6 | 6 | 1.5 | 10 | ||||
ASC- 15 | 10~ 15 | 9.10 | 8.9 | 8.9.5 | 6.5.8 | 8.3 | 1.5 | 10 | |||
ASC- 17 | 11~ 17 | 12 | 9 | 9.5 | 8.9.5 | 11 | 1.5 | 10 | |||
ASC- 20 | 13~ 20 | 15 | 12 | 12 | 13.7 | 1.5 | 10 | ||||
AS- 22 | 16~ 22 | 19.21.5 | 15 | 15 | 13 | 13.7 | 5.0 | 10 | |||
AS- 25 | 18~ 25 | 15 | 15 | 19 | 19 | 5.0 | 10 | ||||
AS- 30 | 22~ 30 | 19.21.5 | 19 | 19.21.5 | 5.0 | 10 | |||||
AS- 35 | 25~ 35 | 25 | 25 | 25 | 25 | 5.0 | 10 | ||||
AS- 40 | 27~ 40 | 32 | 32 | 5.0 | 10 | ||||||
AS- 45 | 30~ 45 | 32 | 32 | 40 | 5.0 | 10 | |||||
AS- 50 | 35~ 50 | 38 | 38 | 38 | 38 | 5.0 | 10 | ||||
AS- 55 | 40~ 55 | 50 | 6.0 | 10 | |||||||
AS- 60 | 45~ 60 | 45 | 45 | 48 | 6.0 | 10 | |||||
AS- 70 | 55~ 70 | 50 | 50 | 50 | 50 | 65 | 6.0 | 10 | |||
AS- 80 | 60~ 80 | 63 | 63 | 63 | 65 | 75 | 6.0 | 10 | |||
AS- 90 | 70~ 90 | 63 | 63 | 63 | 6.0 | 10 | |||||
AS- 100 | 85~100 | 75 | 75 | 75 | 75 | 6.0 | 10 | ||||
AS- 110 | 95~110 | 90 | 90 | 100 | 6.0 | 10 | |||||
AS- 120 | 105~120 | 100 | 100 | 6.0 | 10 |